Tough construction, superior waterproofing
The IC-M88 is built tough to withstand hazardous and inhospitable environments at sea and on land. Even if the IC-M88 is dropped into water, complete waterproofing* will protect it from harm. The compact and durable body has been tested to the military specifications (MIL-STD).
* Equivalent to JIS waterproof grade 7. (1m depth for 30 minutes)
Simple operation
6 clearly labelled buttons on the front panel and the volume/power knob maximize simplicity of operation. Even when wearing gloves, the large buttons are easy to operate. A large, clear LCD with backlighting and backlit buttons make night time operation simple.
Li-Ion battery for extra long battery life
With the standard 1700mAh Li-Ion battery pack, the BP-227, you can get up to 15 hours of talk time* without worrying about ‘memory effect’ on batteries. An optional AA alkaline battery case, BP-226, provides a convenient back up and great reassurance in an emergency.
* Typical operation; Tx:Rx:Stand-by duty ratio = 5:5:90
Waterproof speaker-microphone, HM-138
An optional waterproof speaker-microphone, the HM-138, provides reliable operation, even with the IC-M88 securely on your belt.
22 programmable channels for land use
The IC-M88 has 22 programmable channels reserved for Land use (146–174MHz). Wide/narrow channel spacing is programmable for each channel, and CTCSS and DTCS signaling is built-in.
*Appropriate license will be required.
Additional features
- Auto WX scan and WX Alert function (U.S.A. version only)
- Simple Up/Down switches for operating channel selection
- Instant access to Ch. 16 and Ch. 9 (or call channel)
- Simple add/delete TAG scanning operation
- Powerful 5W output
- 2 step power saver
- 4 level battery indicator
- The self check function checks internal temperature, connected battery voltage (over voltage detection), and water intrusion
General |
|---|
Frequency Range Marine Tx Marine Rx LMR Tx/Rx | 156.025–157.425MHz 156.050–163.275MHz 146.000–174.000MHz |
| Usable channels* | All U.S.A., International and Canadian channels; 22 LMR channels plus 10 weather channels (*Varies according to version) |
Channel spacing Marine LMR | 25kHz 25/12kHz |
| PLL channel step (LMR) | 5/6.25/7.5kHz |
Current drain (at 7.2V DC) Tx (at 5W output) Rx (at AF max.) | 1.6A 200mA |
Operating temperature range Marine LMR | (except BP-227) -20°C to +60°C; -4°F to +140°F -30°C to +60°C; -22°F to +140°F |
| Antenna Impedance | 50Ω (SMA) |
Dimensions (W×H×D) (Projections not included) | 62 × 97 × 39 mm; 27/16 × 313/16 (H) × 117/32 in |
| Weight (approx.; with BP-227) | 280g; 9.9oz |
Transmitter |
|---|
| Output power (Hi/Mid/Low) | 5/3/1W |
Max. frequency deviation Marine LMR (wide/narrow) | ± 5.0kHz ± 5.0/2.5kHz |
| Audio harmonic distortion | Less than 10% (at 60% mod.) |
| Spurious emissions | -70dBc typical |
Adjacent channel power Marine LMR (wide/narrow) | 70dB 70/60dB |
Hum and noise ratio Marine LMR (wide/narrow) | 40dB 40/34dB |
Receiver |
|---|
| Sensitivity (at 12dB SINAD) | 0.25µV typical |
Squelch sensitivity
| 0.35µV typ. (at threshold) |
Adjacent Channel Selectivity Marine LMR | 70dB typical 70/60dB typical |
| Spurious response | 70dB typical |
| Intermodulation Rejection | 70dB typical |
Hum and noise ratio Marine LMR | 40dB typical 40/34dB typical |
| Audio output power | 0.35W typical (at 10% distortion with an 8Ω load) |
Applicable U.S. Military Standards
| Standard | MIL 810 C | MIL 810 D | MIL 810 E | MIL 810 F |
|
| Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
| High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II | 501.4 | I, II |
| Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4 | I, II |
| Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
| Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
| Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, II |
| Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | – |
| Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | – |
| Dust Blowing | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
| Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I | 514.5 | I |
| Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
Measurement made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
M88 Handheld Battery Pack Battery Charger AC Adapter* Swivel Belt Clip Antenna, FA-S59V Hand Strap