|
 Browse by category |
|
 |
 |

| Home > Marine Electronics > Fishfinders/Chartplotters |
      |
The Raymarine A65 from Raymarine integrates a GPS chart plotter with a digital fishfinder in one compact unit. Using HD Digital Fishfinder Technology, the Raymarine A65 provides dual-frequency performance with 500 watts of RMS power, while automatically adjusting 220 sonar parameters per second to eliminate clutter. Raymarine A65 Display Features
- 6.5” Sunlight Viewable color display
- High resolution 640 x 480 pixels (VGA)
- Prismatic light enhancing display with a wide viewing angle
- Rugged submersible construction (IPX-7 standard)
- Standard yoke mounting bracket (optional console mount)
- RS12 12 Channel Satellite Differential GPS receiver (WAAS/EGNOSS)
- NMEA 0183 Input and Output
- Plug and Play DSM25 Digital Sounder Module
- A65 comes with a Navionics Silver CF card that includes full detail coverage of the entire US coastal areas, including Great Lakes.
The Raymarine A65 can be ordered 2 ways below.
- A65, RS12 GPS Antenna and Charts.(E33020)
- Full package A65, RS12 GPS Antenna, Charts, transom transducer and DSM25 sounder unit.(E33023)
A65 Display | Cartography | Navionics Silver CompactFlash (included with US Version) Navionics Gold CompactFlash (optional, sold seperately) Worldwide base map (built in) |
|---|
| Chart Modes | Head Up, Course Up or North Up (selectable True or Magnetic bearings) Relative or True Motion |
|---|
| Dimensions | (WxHxD) 9.61x6.81x2.40 in. (244x173x61 mm) dash mounted 11.0x7.83x3.11 in. (280x199x79 mm bracket mounted |
|---|
| Display | 6.5 in Color TFT LCD (640x480 pixels VGA) |
|---|
| Display Windows | Chart, Digital Fishfinder and Data |
|---|
| Interfaces | RS12 GPS Antenna DSM25 Sounder NMEA 0183 receive/transmit CompactFlash card slot |
|---|
| Languages | UK English, US English, Danish, Dutch, Finnish, French, German, Icelandic, Italian, Norwegian, Portuguese, Spanish, Swedish |
|---|
| Mounting | Bracket with flush mount option |
|---|
| Power | External 10.7-18.0 V DC required, 13.8 V DC nominal Consumption with full brightness: 9W |
|---|
| System Alarms | Alarm clock, Anchor, Arrival, Deep depth, Man Overboard, Offtrack, Shallow depth, Temperature, Timer |
|---|
| Waterproofing | IPX-7; suitable for external mounting |
|---|
| Weight | 2.25 lbs (1.02 kg) dash mounted 3.09 lbs (1.40 kg) bracket mounted |
|---|
| |
|---|
| Dimensions | (WxHxD) 6.77x8.19x1.85 in. (172x208x47 mm) |
|---|
| Frequency | Dual 50 kHz and 200 kHz |
|---|
| Gain | Auto/manual |
|---|
| Max. Transmit Rate | 1580 pulses per minute @ 50 foot range. |
|---|
| Mounting | Bulkhead |
|---|
| Output Power | Adjustable to 500 watts RMS |
|---|
| Power | Supplied by A65 |
|---|
| Pulse Length | 100 microseconds to 4 milliseconds |
|---|
| Waterproofing | IPX-7 Submersible |
|---|
| Weight | 13.7 oz. (0.388 kg) |
|---|
| |
|---|
| Cable length | 10m (33ft) |
|---|
| Dimensions | Diameter: 3.7 in. (95 mm) |
|---|
| Frequency | 1575.42 MHz +/-1MHz (C/A code) L1 |
|---|
| Geodetic datum | WGS84 |
|---|
| Height | 1.2 in. (30 mm); 2.4 in. (62 mm) with pole mount kit |
|---|
| Operating Temperature | -10 to 70°C (14 to 158°F) |
|---|
| Position accuracy | 2DRMS - 2m 95% |
|---|
| Power | Supplied by A65 |
|---|
| Receiver type | SD-GPS, WAAS/EGNOSS/MSAS ready receiver. 12 parallel channels |
|---|
| Sensitivity | Tracking sensitivity -152 dBm Acquisition sensitivity -139 dBm |
|---|
| Signal Acquisition | Automatic Time to first fix (TTFF): Hot start <6 seconds (typical); Warm start <40 seconds (typical), Cold start <60 seconds (typical) |
|---|
| Speed accuracy | 0.1 knots RMS |
|---|
| Waterproofing | CFR46 |
|---|
- A65 Display
- RS12 GPS Sensor with 10m Cable
- Navionics US Silver Chart Card
- Aluminum Console Mounting Bracket
- Bracket Knobs (2)
- Black Plastic Rear Mount Frame
- NMEA Input/Output Cable
- DC Power Cable
- Suncover
- A65 Network Cable 3.5M
- A65 Instruction Manual
- A65 Installation Manual
With Complete Package: - DSM25 Digital Sounder Module
- P58 Transom Mount Transducer
- DSM25 Instruction Manual
- Navionics US Silver Chart Card
Product Name |
MEU Price |
Qty |
|
|
|
|
|
|
Product Name |
MEU Price |
Qty |
|
|
|
|
|
|
|
|
|